October 25, 2026
| Time | Agency | Call Type | Location | Sent to Dispatch |
|---|---|---|---|---|
| 04:05:39 | PD | Alarm | 1100 E BROADWAY AVENUE GLADEWATER, TX 75647 | 04:06:53 |
| 05:08:21 | PD | Disturbance | 1516 N MAIN | 05:09:26 |
| 07:11:25 | FD | Fire-Alarm-Smoke | 409 MONEY STREET GLADEWATER, TX 75647 | 07:12:03 |
| 07:58:46 | PD | Animal Control | 328 S TYLER ROAD GLADEWATER, TX 75647 | 07:59:32 |
| 08:51:32 | PD | AB911 | 209 EMPIRE STREET GLADEWATER, TX 75647 | 08:52:20 |
| 10:08:58 | PD | Burglary | 610 EAST LAKE DRIVE 2 GLADEWATER, TX 75647 | 10:10:35 |
| 10:49:15 | PD | Alarm | 501 N AMES STREET GLADEWATER, TX 75647 | 10:50:10 |
| 13:18:28 | FD | Fire- EMS- Lift Assist | 300 MONEY STREET GLADEWATER, TX 75647 | 13:19:06 |
| 13:43:54 | — | Disturbance | 138 TEXAS STREET | 13:45:24 |
| 15:35:06 | FD | Fire- EMS- Lift Assist | 2200 W UPSHUR AVENUE GLADEWATER, TX 75647 | 15:36:06 |
| 16:12:27 | — | Animal Control | 2109 EASTLAKE DRIVE | 16:13:15 |
| 17:17:51 | — | EMS | 2200 W UPSHUR AVENUE GLADEWATER, TX 75647 | 17:19:43 |
| 18:31:53 | PD | SUSP Noise-Person-Vehicle | 310 GODFREY STREET GLADEWATER, TX 75647 | 18:33:29 |
| 18:43:52 | — | AB911 | 202 WALTON ST | 18:44:20 |
| 22:48:57 | PD | Miscellaneous | 701 E BROADWAY | 22:52:04 |
October 26, 2026
| Time | Agency | Call Type | Location | Sent to Dispatch |
|---|---|---|---|---|
| 07:10:27 | PD | SUSP Noise-Person-Vehicle | bodadious barbeque | 07:17:27 |
| 10:58:20 | FD | EMS | 201 Tenery St | 11:00:22 |
| 11:51:15 | — | EMS | 113 Caddo Road | 11:52:57 |
| 12:06:04 | PD | Welfare Check | 609 W PACIFIC AVENUE GLADEWATER, TX 75647 | 12:09:32 |
| 12:10:01 | — | EMS | 512 N FERRY STREET GLADEWATER, TX 75647 | 12:15:55 |
| 13:28:52 | PD | Miscellaneous | antique capital rv park | 13:30:27 |
| 13:32:19 | — | EMS | 1600 N RODEO DRIVE GLADEWATER, TX 75647 | 13:35:19 |
| 14:09:37 | — | EMS | legend oaks | 14:10:50 |
| 14:27:32 | FD | EMS | 16 Juliawood | 14:28:32 |
| 16:38:15 | PD | Welfare Check | 402 Melba Ave | 16:40:48 |
| 17:00:24 | — | Animal Control | 1016 Chevy Chase | 18:16:53 |
| 18:18:06 | PD | Criminal Mischief | 322 MELBA AVENUE GLADEWATER, TX 75647 | 19:10:06 |
| 19:30:44 | PD | Traffic Stop | N LYNN/SHELL | 19:31:06 |
| 19:41:07 | PD | Traffic Stop | SEYMOUR’S | 19:41:55 |
| 19:43:34 | FD | Fire- EMS- Lift Assist | 2807 W UPSHUR | 19:45:17 |
| 20:07:54 | PD | SUSP Noise-Person-Vehicle | CANNFIELD/MAPLE | 20:08:09 |
| 20:44:51 | PD | Traffic Stop | N RODEO/RODEO GROUNDS | 20:45:20 |
| 20:51:39 | PD | Traffic Stop | 500 W UPSHUR AVENUE GLADEWATER, TX 75647 | 20:52:48 |
| 20:55:20 | PD | Traffic Stop | MIKE’S MINI MART | 20:55:45 |
| 21:31:23 | PD | Traffic Stop | TRUMAN SMITH | 21:32:05 |
| 21:59:01 | PD | Traffic Stop | TENNERY/VIRGINIA | 21:59:32 |
| 22:39:12 | PD | Traffic Stop | W UPSHUR/MUSTANG | 22:39:38 |
| 23:06:04 | PD | Traffic Stop | N LEE / CARWASJ | 23:06:37 |
| 23:39:17 | PD | Traffic Stop | N MAIN/ AJ’S | 23:40:10 |
| 23:58:25 | PD | Traffic Stop | W UPSHUR/ FAMILY DOLLAR | 23:58:52 |
October 27, 2026
| Time | Agency | Call Type | Location | Sent to Dispatch |
|---|---|---|---|---|
| 00:26:24 | PD | Traffic Stop | 400 S TYLER ROAD GLADEWATER, TX 75647 | 00:27:04 |
| 00:37:07 | PD | Agency Assist | W UPSHUR/ CITY LIMTS | 00:37:36 |
| 01:17:50 | PD | SUSP Noise-Person-Vehicle | EVERETT PARK | 01:18:47 |
| 04:53:08 | PD | Traffic Stop | S TYLER/FEED STORE | 04:53:32 |
| 04:53:38 | PD | Traffic Stop | FM 135 / CITY LIMLITS | 04:54:31 |
| 05:04:45 | PD | Traffic Stop | N MAIN/AJ’S | 05:05:11 |
| 05:21:47 | PD | Traffic Stop | S MAIN / LUCKY MART | 05:22:36 |
| 05:52:14 | PD | Traffic Stop | S TYLER / AIRPORT | 05:52:49 |
| 06:00:52 | PD | SUSP Noise-Person-Vehicle | AIRPORT | 06:01:12 |
| 07:03:38 | FD | EMS | 185 PR 3471 | 08:02:37 |
| 07:23:18 | PD | Traffic Stop | RODEN AND LOOP | 07:25:25 |
| 07:44:17 | PD | Traffic Stop | GLADEWATER MIDDLE SCHOOL | 07:45:27 |
| 08:09:15 | FD | Fire | 1308 Red Cedar Road | 08:10:28 |
| 09:38:48 | PD | Animal Control | 312 W SUNSET AVENUE GLADEWATER, TX 75647 | 09:43:46 |
| 10:12:26 | — | Welfare Check | gladewater lake | 10:15:40 |
| 12:48:17 | FD | EMS | 1600 E BROADWAY AVENUE GLADEWATER, TX 75647 | 12:49:33 |
| 13:10:34 | PD | Miscellaneous | 905 CANFIELD STREET GLADEWATER, TX 75647 | 14:59:02 |
| 15:11:14 | PD | Alarm | 501 N AMES STREET GLADEWATER, TX 75647 | 15:58:01 |
| 16:06:11 | PD | Escort | gladewater high school | 16:07:33 |
| 16:45:30 | PD | SUSP Noise-Person-Vehicle | 271 and 135 | 17:47:50 |
| 17:48:29 | PD | Accident | brookshires | 17:49:24 |
| 18:16:50 | PD | Miscellaneous | 300 MONEY STREET GLADEWATER, TX 75647 | 18:19:07 |
| 19:36:46 | PD | Disorderly Conduct | 100 W UPSHUR AVENUE GLADEWATER, TX 75647 | 19:37:50 |
| 20:30:34 | FD | Fire- EMS- Lift Assist | 1104 N LYNN | 20:31:30 |
| 21:38:50 | PD | Traffic Stop | DEAN/PACIFIC | 21:39:16 |
| 21:50:09 | PD | SUSP Noise-Person-Vehicle | WALTON/CANNFIELD | 21:50:24 |
| 22:04:30 | — | Fire- EMS- Lift Assist | 521 MELBA AVENUE GLADEWATER, TX 75647 | 22:05:03 |
| 22:05:10 | FD | Fire- EMS- Lift Assist | 140 PR 3479 | 22:06:18 |
| 22:10:58 | PD | Traffic Stop | BROADWAY/ N LEE | 22:11:35 |
| 22:16:42 | PD | Agency Assist | N MAIN/DOLLAR GENERAL | 22:17:15 |
| 22:44:27 | PD | Welfare Check | 301 W UPSHUR AVENUE GLADEWATER, TX 75647 | 22:46:05 |
| 23:18:00 | PD | Traffic Stop | S TYLER/AIRPORT | 23:18:32 |
October 28, 2026
| Time | Agency | Call Type | Location | Sent to Dispatch |
|---|---|---|---|---|
| 00:07:05 | PD | Traffic Stop | W UPSHUR / MIKE’S MINI MART | 00:07:53 |
| 00:13:30 | PD | Alarm | 1101 E BROADWAY AVENUE GLADEWATER, TX 75647 | 00:15:03 |
| 00:27:21 | PD | Traffic Stop | 304 OLIVER | 00:29:19 |
| 03:04:16 | FD | Fire- Assist Other Agency/Mutual Aid | 719 PELPHREY | 03:05:16 |
| 06:36:02 | FD | Fire- EMS- Lift Assist | 2107 E HAROLD | 06:37:01 |
| 08:10:25 | PD | Animal Control | 321 E EDDY AVENUE GLADEWATER, TX 75647 | 08:10:48 |
| 08:24:51 | — | EMS | 1620 N LYNN STREET GLADEWATER, TX 75647 | 08:25:28 |
| 09:11:14 | FD | Fire | 1609 N MAIN STREET GLADEWATER, TX 75647 | 09:11:30 |
| 09:13:29 | CWC–Fire | Fire | 502 S MAIN STREET GLADEWATER, TX 75647 | 09:13:44 |
| 09:47:45 | CWC–Fire | Fire | 300 MONEY STREET GLADEWATER, TX 75647 | 09:48:44 |
| 10:08:46 | PD | Alarm | 1101 E BROADWAY AVENUE GLADEWATER, TX 75647 | 10:09:54 |
| 10:54:45 | PD | Miscellaneous | S LOOP 485/COACH COOKSEY | 10:55:26 |
| 11:52:28 | PD | Theft | 706 W CLAIR STREET GLADEWATER, TX 75647 | 11:52:57 |
| 12:17:50 | PD | Follow Up | CASH AMERICA PAWN | 12:18:09 |
| 12:36:07 | PD | Miscellaneous | 414 S LOOP 485 GLADEWATER, TX 75647 | 12:38:28 |
| 14:52:34 | FD | Fire | RODEO GROUNDS | 14:52:53 |
| 15:38:59 | FD | Fire | 1106 N CULVER STREET GLADEWATER, TX 75647 | 15:39:22 |
| 15:43:17 | — | EMS | 2805 BERNICE STREET GLADEWATER, TX 75647 | 15:43:38 |
| 16:00:39 | FD | Fire | 415 S CENTER STREET GLADEWATER, TX 75647 | 16:01:01 |
| 16:14:57 | PD | Miscellaneous | SASQUATCH TRADING POST | 16:15:09 |
| 18:15:13 | — | EMS | 1600 N RODEO DRIVE GLADEWATER, TX 75647 | 18:15:32 |
| 18:40:47 | PD | SUSP Noise-Person-Vehicle | 312 W PACIFIC AVENUE GLADEWATER, TX 75647 | 18:41:23 |
| 20:49:00 | PD | Traffic Stop | COMMERCE AND LOOP 485 | 20:49:19 |
| 21:14:38 | — | EMS | 2200 W UPSHUR AVENUE GLADEWATER, TX 75647 | 21:15:13 |
| 21:43:53 | PD | Theft | 2870 W UPSHUR AVENUE GLADEWATER, TX 75647 | 21:45:01 |
| 22:53:25 | — | EMS | 110 N MAIN STREET GLADEWATER, TX 75647 | 22:59:36 |
October 29, 2026
| Time | Agency | Call Type | Location | Sent to Dispatch |
|---|---|---|---|---|
| 00:09:43 | — | Repossession | 219 LOCKER PLANT ROAD GLADEWATER, TX 75647 | 00:11:26 |
| 03:20:40 | — | Repossession | 521 QUEEN STREET | 03:26:21 |
| 03:26:41 | — | Miscellaneous | 204 E EDDY AVENUE GLADEWATER, TX 75647 | 03:27:29 |
| 04:48:47 | FD | Fire- EMS- Lift Assist | 2107 E HAROLD STREET GLADEWATER, TX 75647 | 04:49:44 |
| 07:38:54 | PD | Alarm | 1101 E BROADWAY AVENUE GLADEWATER, TX 75647 | 07:39:40 |
| 07:40:43 | PD | Traffic Stop | VITAL EARTH | 07:41:19 |
| 07:47:46 | PD | Traffic Stop | N MAIN/GREGG | 07:47:59 |
| 07:57:27 | PD | Traffic Stop | W UPSHUR/COTTON | 07:57:41 |
| 08:12:52 | PD | Traffic Stop | W GAY/CHEVY CHASE | 08:13:03 |
| 08:24:18 | PD | Traffic Stop | 1100 BLOCK OF VESTA AVE GLADEWATER, TX 75647 | 08:26:43 |
| 09:22:28 | FD | Fire | 2909 W GAY AVENUE GLADEWATER, TX 75647 | 09:22:41 |
| 09:40:18 | PD | Miscellaneous | 207 S MAIN STREET GLADEWATER, TX 75647 | 09:40:38 |
| 09:44:32 | PD | Disturbance | 2870 W UPSHUR AVENUE GLADEWATER, TX 75647 | 09:45:36 |
| 11:28:08 | PD | Follow Up | 601 N MAIN STREET GLADEWATER, TX 75647 | 11:28:21 |
| 14:30:56 | PD | SUSP Noise-Person-Vehicle | 1300 E SHEPPARD DRIVE GLADEWATER, TX 75647 | 14:31:46 |
| 14:42:25 | PD | Miscellaneous | 1500 BLOCK OF VESTA AVE GLADEWATER, TX 75647 | 14:42:39 |
| 16:27:04 | PD | Disturbance | 2105 ROSEMARY STREET GLADEWATER, TX 75647 | 16:27:26 |
| 18:29:46 | PD | Miscellaneous | 1011 SHERWOOD STREET GLADEWATER, TX 75647 | 18:30:56 |
| 18:31:52 | — | EMS | 2200 W UPSHUR AVENUE GLADEWATER, TX 75647 | 18:32:10 |
| 18:49:42 | FD | Fire- EMS- Lift Assist | 1100 E SHEPPARD DRIVE GLADEWATER, TX 75647 | 18:50:16 |
| 19:16:07 | — | EMS | 708 CANFIELD STREET GLADEWATER, TX 75647 | 19:16:52 |
| 20:51:02 | PD | Traffic Stop | AIRPORT | 20:51:13 |
| 21:18:23 | PD | Agency Assist | 271 AND OAKHOLLOW ROAD | 21:20:50 |
| 21:35:31 | — | AB911 | 1609 EAST LAKE DRIVE GLADEWATER, TX 75647 | 21:35:53 |
| 22:10:57 | PD | Agency Assist | GAY AVE AND MARTHA DRIVE | 22:11:54 |
| 22:21:17 | PD | SUSP Noise-Person-Vehicle | 403 N HOWARD STREET GLADEWATER, TX 75647 | 22:21:32 |
| 22:56:00 | PD | Miscellaneous | 2105 ROSEMARY STREET GLADEWATER, TX 75647 | 22:56:21 |
| 23:46:05 | PD | AB911 | 1205 CANNON STREET GLADEWATER, TX 75647 | 23:46:28 |
October 30, 2026
| Time | Agency | Call Type | Location | Sent to Dispatch |
|---|---|---|---|---|
| 06:39:55 | PD | Criminal Mischief | 700 MELBA AVENUE GLADEWATER, TX 75647 | 06:40:32 |
| 07:16:56 | PD | Traffic Stop | COACH COOKSEY/EDDY | 07:17:17 |
| 07:26:13 | PD | Traffic Stop | S MAIN/SABINE | 07:27:37 |
| 07:29:30 | FD | Fire | 9212 LOCUST | 07:29:43 |
| 07:42:22 | PD | Traffic Stop | GLADEWATER HIGH SCHOOL | 07:42:37 |
| 08:08:12 | — | EMS | 1620 N LYNN STREET GLADEWATER, TX 75647 | 08:08:30 |
| 09:15:29 | PD | Accident | 1618 WEST LAKE DRIVE GLADEWATER, TX 75647 | 09:15:48 |
| 10:22:44 | PD | Trespassing | 700 MELBA AVENUE GLADEWATER, TX 75647 | 10:23:44 |
| 10:52:09 | — | EMS | 1508 N DAISEY GLADEWATER, TX 75647 | 10:52:41 |
| 13:21:52 | PD | Miscellaneous | EAST LAKE/GAY | 13:22:00 |
| 13:33:39 | — | Miscellaneous | 804 S TYLER ROAD GLADEWATER, TX 75647 | 13:34:32 |
| 13:38:40 | PD | Traffic Stop | 1700 BLOCK OF S TYLER RD GLADEWATER, TX 75647 | 13:38:56 |
| 13:47:31 | FD | Fire | 10920 UNION GROVE RD | 13:48:11 |
| 13:49:30 | PD | Miscellaneous | 2100 BLOCK OF E BROADWAY AVE GLADEWATER, TX 75647 | 13:50:11 |
| 13:51:05 | PD | Traffic Stop | HWY 135/S TYLER | 13:51:24 |
| 14:06:26 | — | EMS | 2200 W UPSHUR AVENUE GLADEWATER, TX 75647 | 14:06:46 |
| 14:08:39 | PD | Traffic Stop | W UPSHUR/COTTON | 14:10:00 |
| 14:09:19 | PD | Miscellaneous | 919 CANFIELD STREET GLADEWATER, TX 75647 | 14:10:22 |
| 14:24:39 | PD | Miscellaneous | LAKE GLADEWATER | 14:24:44 |
| 14:51:27 | PD | Traffic Stop | WILD WEST HAIR SALON | 14:51:47 |
| 14:55:26 | PD | Traffic Stop | 1800 BLOCK OF E BROADWAY AVE GLADEWATER, TX 75647 | 14:55:52 |
| 15:02:37 | PD | Traffic Stop | ACE HARDWARE | 15:03:00 |
| 15:16:16 | PD | Traffic Stop | SMITH COUNTY/S TYLER | 15:16:31 |
| 15:25:34 | PD | Miscellaneous | RBS LIQUOR | 15:25:52 |
| 15:30:58 | PD | Traffic Stop | 500 BLOCK OF S TYLER RD GLADEWATER, TX 75647 | 15:31:09 |
| 16:17:52 | FD | Fire | 200 MAPLE AVENUE GLADEWATER, TX 75647 | 16:18:09 |
| 20:29:17 | PD | Assault | 511 S TYLER ROAD GLADEWATER, TX 75647 | 20:30:13 |
| 21:10:46 | PD | Traffic Stop | E BROADWAY/SHELL CAMP | 21:11:26 |
| 22:00:05 | PD | SUSP Noise-Person-Vehicle | CANFIELD/WALTON | 22:00:32 |
| 22:27:47 | PD | SUSP Noise-Person-Vehicle | 1298 E BROADWAY AVENUE GLADEWATER, TX 75647 | 22:29:55 |
| 22:50:45 | PD | Miscellaneous | 300 E EDDY AVENUE GLADEWATER, TX 75647 | 22:51:40 |
| 23:05:25 | PD | Traffic Stop | 1298 E BROADWAY AVENUE GLADEWATER, TX 75647 | 23:05:53 |
| 23:36:57 | PD | Traffic Stop | W UPSHUR/FAMILY DOLLAR | 23:38:00 |
| 23:38:30 | PD | Traffic Stop | N MAIN/FULTON | 23:39:35 |
October 31, 2026
| Time | Agency | Call Type | Location | Sent to Dispatch |
|---|---|---|---|---|
| 02:33:07 | FD | Fire- EMS- Lift Assist | 701 E BROADWAY | 02:34:19 |
| 11:01:44 | PD | Traffic Stop | 2000 BLOCK OF W GAY AVE GLADEWATER, TX 75647 | 11:02:27 |
| 11:21:10 | PD | Escort | 2822 W UPSHUR AVENUE GLADEWATER, TX 75647 | 11:21:26 |
| 13:29:02 | FD | Fire | 10682 LOCUST | 13:29:23 |
| 14:57:34 | PD | Miscellaneous | 511 S TYLER ROAD 1 GLADEWATER, TX 75647 | 14:58:12 |
| 15:14:32 | PD | Disturbance | 512 JEANETTE AVENUE GLADEWATER, TX 75647 | 15:15:08 |
| 16:17:04 | FD | Fire | CENTER | 16:17:16 |
| 20:45:51 | PD | Traffic Stop | E BROADWAY / MCDONALDS | 20:46:43 |
| 20:56:16 | PD | Traffic Stop | SHELL CAMP / GEORGE RICHEY | 20:56:44 |
| 22:04:57 | FD | Fire- Assist Other Agency/Mutual Aid | 1177 OLD HWY 135 | 22:06:40 |
| 22:38:28 | PD | SUSP Noise-Person-Vehicle | LAKE GLADEWATER | 22:38:44 |
| 22:54:00 | PD | Traffic Stop | E BROADWAY/N MAIN | 22:54:28 |
| 23:23:23 | PD | Traffic Stop | SHELL CAMP/ RICHY | 23:23:58 |
| 23:25:21 | PD | Traffic Stop | W GAY /PINECREST | 23:33:24 |
| 23:54:23 | FD | Fire- EMS- Lift Assist | HWY 271/FM1844 | November 1, 00:00:29 |
November 1, 2026
| Time | Agency | Call Type | Location | Sent to Dispatch |
|---|---|---|---|---|
| 01:33:38 | PD | Traffic Stop | RODEO/HAROLD | 01:34:05 |
| 07:35:48 | FD | Fire | 2104 PINECREST DRIVE GLADEWATER, TX 75647 | 07:36:07 |
| 08:31:19 | PD | Animal Control | 203 HULL AVENUE GLADEWATER, TX 75647 | 08:31:55 |
| 08:46:07 | PD | Trespassing | 1305 MARY STREET GLADEWATER, TX 75647 | 08:47:00 |



