Gladewater Calls for Service
November 1–8, 2026
The table for each day includes calls listed in the report. Times use the 24-hour format.
Agency key
PD = Gladewater Police Department
FD = Gladewater Fire Department
CWC–Fire = CWC – FIRE as listed in the report
— = No agency listed
November 1, 2026
| Time | Agency | Call Type | Location | Sent to Dispatch |
|---|---|---|---|---|
| 01:33:38 | PD | TRAFFIC STOP | RODEO/HAROLD | 01:34:05 |
| 07:35:48 | FD | FIRE | 2104 PINECREST DRIVE GLADEWATER, TX 75647 | 07:36:07 |
| 08:31:19 | PD | ANIMAL CONTROL | 203 HULL AVENUE GLADEWATER, TX 75647 | 08:31:55 |
| 08:46:07 | PD | TRESPASSING | 1305 MARY STREET GLADEWATER, TX 75647 | 08:47:00 |
| 10:01:01 | PD | TERRORISTIC THREAT | 511 S TYLER ROAD GLADEWATER, TX 75647 | 10:01:34 |
| 10:48:01 | PD | ALARM | 2201 W GAY AVENUE GLADEWATER, TX 75647 | 10:48:28 |
| 12:37:30 | PD | SUSP NOISE-PERSON-VEHICLE | 1400 E BROADWAY AVENUE GLADEWATER, TX 75647 | 12:38:33 |
| 13:13:02 | FD | ALARM | 116 E GLADE STREET GLADEWATER, TX 75647 | 13:13:19 |
| 13:24:21 | PD | MISCELLANEOUS | AIRPORT | 13:24:29 |
| 13:44:03 | PD | MISCELLANEOUS | 2104 E BROADWAY AVENUE GLADEWATER, TX 75647 | 13:44:12 |
| 14:26:30 | FD | FIRE | 2200 W UPSHUR AVENUE GLADEWATER, TX 75647 | 14:26:52 |
| 15:07:05 | PD | MISCELLANEOUS | 1106 LONG STREET GLADEWATER, TX 75647 | 15:08:27 |
| 15:43:09 | PD | TRAFFIC STOP | GLADEWATER HIGH SCHOOL | 15:43:19 |
| 16:54:26 | — | EMS | 1620 N LYNN STREET GLADEWATER, TX 75647 | 16:55:39 |
| 16:56:01 | PD | ANIMAL CONTROL | 611 W PACIFIC AVENUE GLADEWATER, TX 75647 | 16:56:19 |
| 17:38:12 | PD | MISCELLANEOUS | W UPSHUR/DEAN | 17:38:39 |
| 18:12:35 | PD | SUSP NOISE-PERSON-VEHICLE | LAFAYETTE/N MAIN | 18:13:30 |
| 18:35:34 | FD | FIRE- EMS- LIFT ASSIST | 701 MELBA | 18:36:44 |
| 18:39:22 | PD | TRAFFIC STOP | E BROADWAY/N MAIN | 18:39:59 |
| 18:40:28 | PD | ACCIDENT | 4193 W COMMERCE | 18:41:32 |
| 18:41:43 | PD | DISTURBANCE | 25 GREENWAY | 18:42:14 |
| 18:47:28 | FD | FIRE | 4000 N WHITE OAK RD | 18:49:00 |
| 20:13:03 | PD | DRUG/NARCOTIC | 904 E BROADWAY | 20:15:15 |
| 21:42:27 | FD | FIRE | 305 N LEE | 21:44:00 |
November 2, 2026
| Time | Agency | Call Type | Location | Sent to Dispatch |
|---|---|---|---|---|
| 00:48:41 | PD | SUSP NOISE-PERSON-VEHICLE | SANDERS / N MAIN | 00:49:10 |
| 00:57:36 | PD | THEFT | 71 WELDON HOMES | 01:00:01 |
| 00:58:12 | PD | TRAFFIC STOP | N MAIN / CITY LIMITS | 01:00:07 |
| 01:11:04 | PD | TRAFFIC STOP | E BROADWAY / ABC | 01:11:32 |
| 03:01:18 | PD | MISCELLANEOUS | 511 S TYLER ROAD GLADEWATER, TX 75647 | 03:02:05 |
| 04:50:18 | FD | FIRE- EMS- LIFT ASSIST | 11701 HWY 271 | 04:51:19 |
| 07:07:30 | — | EMS | 2200 W UPSHUR AVE | 07:08:21 |
| 07:41:45 | — | ANIMAL CONTROL | 1207 EAST LAKE DRIVE GLADEWATER, TX 75647 | 07:43:01 |
| 09:20:16 | — | TEST CALL | 511 S TYLER ST | 09:20:32 |
| 09:26:32 | PD | ESCORT | 401 N CENTER STREET GLADEWATER, TX 75647 | 09:30:23 |
| 09:59:35 | — | ANIMAL CONTROL | 1827 E BROADWAY AVENUE GLADEWATER, TX 75647 | 10:01:08 |
| 10:55:50 | PD | AB911 | 64 E EDDY AVE | 10:57:21 |
| 12:30:27 | PD | ASSAULT | 711 MARTHA DRIVE GLADEWATER, TX 75647 | 12:32:04 |
| 13:04:09 | PD | ALARM | 600 S LOOP 485 GLADEWATER, TX 75647 | 13:04:35 |
| 14:24:44 | PD | FOLLOW UP | 212 E EDDY AVENUE GLADEWATER, TX 75647 | 14:25:03 |
| 15:00:48 | — | FIRE | 6769 STATE HIGHWAY 155 S | 15:01:25 |
| 16:05:11 | — | EMS | 1201 FM 2685 GLADEWATER, TX 75647 | 16:07:28 |
| 17:37:53 | FD | MISCELLANEOUS | CWC STATION | 17:38:34 |
| 17:42:54 | PD | WELFARE CHECK | 68 E EDDY AVENUE GLADEWATER, TX 75647 | 17:43:04 |
| 19:38:26 | PD | UUMV | 71 WELDON HOMES | 19:40:11 |
| 20:20:26 | PD | TRAFFIC STOP | DOLLAR GENERAL | 20:20:51 |
| 20:23:44 | PD | TRAFFIC STOP | 600 BL SHELL CAMP | 20:24:13 |
| 20:38:38 | PD | TRAFFIC STOP | E BROADWAY- GOODWILL PL | 20:39:26 |
| 20:51:24 | PD | TRAFFIC STOP | 200 BLK SHELL CAMP RD | 20:52:01 |
| 20:52:12 | PD | TRAFFIC STOP | S TYLER | 20:53:39 |
| 21:24:05 | PD | TRAFFIC STOP | 100 BLK W UPSHUR | 21:24:17 |
| 21:31:53 | PD | TRAFFIC STOP | W UPSHUR | 21:32:41 |
| 21:58:15 | PD | SUSP NOISE-PERSON-VEHICLE | E LAKE/HWY 80 | 21:59:05 |
November 3, 2026
| Time | Agency | Call Type | Location | Sent to Dispatch |
|---|---|---|---|---|
| 01:32:16 | PD | DISTURBANCE | 27 MCNEESE STREET GLADEWATER, TX 75647 | 01:33:34 |
| 01:54:41 | — | AGENCY ASSIST | 220 MCNEESE STREET 25 GLADEWATER, TX 75647 | 01:57:32 |
| 03:13:24 | — | EMS | 1201 FM 2685 GLADEWATER, TX 75647 | 03:17:02 |
| 07:05:39 | — | ANIMAL CONTROL | 811 W PACIFIC AVENUE GLADEWATER, TX 75647 | 07:06:47 |
| 08:10:59 | — | MISCELLANEOUS | 204 E EDDY AVENUE GLADEWATER, TX 75647 | 08:12:32 |
| 10:57:50 | — | EMS | 716 W CLAIR STREET GLADEWATER, TX 75647 | 10:58:07 |
| 11:13:56 | — | EMS | 1620 N LYNN STREET GLADEWATER, TX 75647 | 11:14:12 |
| 11:55:28 | — | ANIMAL CONTROL | 901 E SHEPPARD DRIVE GLADEWATER, TX 75647 | 11:56:04 |
| 12:02:30 | FD | ALARM | 300 MONEY STREET GLADEWATER, TX 75647 | 12:03:12 |
| 12:16:26 | PD | RECKLESS DRIVER | 271 N | 12:17:17 |
| 12:58:44 | FD | FIRE- MVA | 701 W UPSHUR AVENUE GLADEWATER, TX 75647 | 12:59:59 |
| 13:51:22 | FD | FIRE- EMS- LIFT ASSIST | 1300 E BROADWAY AVENUE GLADEWATER, TX 75647 | 13:51:56 |
| 15:47:37 | — | DRUG/NARCOTIC | 200 E BROADWAY AVENUE GLADEWATER, TX 75647 | 15:50:25 |
| 16:48:24 | PD | TRAFFIC STOP | ICEHOUSE | 16:48:30 |
| 17:12:27 | PD | MISCELLANEOUS | GREGG CO | 17:15:07 |
| 17:42:57 | — | MISCELLANEOUS | 204 E EDDY AVENUE GLADEWATER, TX 75647 | 17:44:46 |
| 19:18:04 | PD | MISCELLANEOUS | 511 S TYLER ROAD GLADEWATER, TX 75647 | 19:19:38 |
| 19:27:37 | PD | ASSIST | N LYNN / VESTA | 19:28:52 |
| 19:41:49 | PD | TRAFFIC STOP | BROADWAY/FORD PARKING LOT | 19:42:42 |
| 20:27:13 | PD | ASSAULT | 300 MONEY STREET GLADEWATER, TX 75647 | 20:30:20 |
| 21:00:31 | PD | TRAFFIC STOP | 1600 E BROADWAY AVENUE GLADEWATER, TX 75647 | 21:01:30 |
| 21:15:04 | PD | DISORDERLY CONDUCT | 300 MONEY | 21:18:13 |
| 22:09:41 | PD | TRAFFIC STOP | N LYNN / SHELL CAMP | 22:10:04 |
November 4, 2026
| Time | Agency | Call Type | Location | Sent to Dispatch |
|---|---|---|---|---|
| 06:52:58 | PD | ASSIST | 511 S TYLER ROAD 1 GLADEWATER, TX 75647 | 06:53:41 |
| 07:59:17 | PD | TRAFFIC STOP | CLAIRE/S TYLER | 07:59:31 |
| 08:56:57 | FD | FIRE | 203 N FERRY STREET GLADEWATER, TX 75647 | 08:57:14 |
| 09:10:39 | CWC–Fire | FIRE | 312 HAYNES | 09:10:55 |
| 09:37:50 | PD | MISCELLANEOUS | S LOOP 485/S TYLER | 09:39:56 |
| 10:48:10 | PD | TRAFFIC STOP | S TYLER/RIVERSIDE | 10:48:43 |
| 11:05:45 | PD | TRAFFIC STOP | CHEVY CHASE/GAY | 11:06:08 |
| 11:14:52 | PD | TRAFFIC STOP | 1900 BLOCK OF W GAY AVE GLADEWATER, TX 75647 | 11:15:06 |
| 11:20:54 | PD | TRAFFIC STOP | PHILLIPS SPRINGS/GAY | 11:21:12 |
| 11:36:33 | PD | TRAFFIC STOP | 271/GLADE | 11:36:55 |
| 12:10:37 | PD | MISCELLANEOUS | DOLLAR GENERAL/E BROADWAY | 12:10:46 |
| 12:19:52 | PD | MISCELLANEOUS | DOLLAR GENERAL/W UPSHUR | 12:20:00 |
| 13:29:30 | PD | TRAFFIC STOP | 500 BLOCK OF S TYLER RD GLADEWATER, TX 75647 | 13:29:51 |
| 13:31:30 | PD | MISCELLANEOUS | 1400 BLOCK OF E BROADWAY AVE GLADEWATER, TX 75647 | 13:31:46 |
| 14:48:47 | PD | MISCELLANEOUS | 2220 SHERROD DRIVE GLADEWATER, TX 75647 | 14:50:02 |
| 15:34:30 | PD | TERRORISTIC THREAT | 106 E UPSHUR AVENUE GLADEWATER, TX 75647 | 15:35:16 |
| 16:45:23 | — | ANIMAL CONTROL | 518 W GAY AVENUE GLADEWATER, TX 75647 | 16:45:48 |
| 19:27:15 | PD | TRAFFIC STOP | S TYLER / LAMBERT’S | 19:27:38 |
| 19:55:01 | PD | TRAFFIC STOP | N LOOP/ N MAIN | 19:55:47 |
| 20:14:13 | PD | TRAFFIC STOP | S TYLER/ BEST MART | 20:14:42 |
| 20:21:53 | PD | SUSP NOISE-PERSON-VEHICLE | SANDERS/ JORDAN | 20:24:24 |
| 21:06:34 | PD | TRAFFIC STOP | 1000 N LYNN STREET GLADEWATER, TX 75647 | 21:07:19 |
| 21:10:05 | PD | TRAFFIC STOP | MIKES MINI MART | 21:10:29 |
| 21:26:51 | PD | TRAFFIC STOP | VESTA | 21:27:15 |
| 21:39:39 | PD | TRAFFIC STOP | SEYMOUR’S | 21:40:10 |
| 21:41:38 | PD | TRAFFIC STOP | E BROADWAY / AUSTIN BANK | 21:41:58 |
| 21:59:03 | PD | TRAFFIC STOP | W UPSHUR / MIKES MINI MART | 21:59:32 |
| 22:15:57 | PD | SUSP NOISE-PERSON-VEHICLE | HIGH SCHOOL | 22:16:08 |
| 22:38:28 | PD | TRAFFIC STOP | S TYLER/SABINE VET | 22:38:54 |
| 22:56:47 | PD | TRAFFIC STOP | PICKLE BALL COURT | 22:57:02 |
November 5, 2026
| Time | Agency | Call Type | Location | Sent to Dispatch |
|---|---|---|---|---|
| 00:23:49 | PD | TRAFFIC STOP | N MAIN/N LOOP | 00:24:29 |
| 01:04:54 | PD | SUSP NOISE-PERSON-VEHICLE | 1600 LAKESHORE DRIVE GLADEWATER, TX 75647 | 01:05:31 |
| 01:49:26 | PD | TRAFFIC STOP | 512 W PACIFIC AVENUE GLADEWATER, TX 75647 | 01:50:05 |
| 02:22:04 | PD | TRAFFIC STOP | ECONOMY INN | 02:22:35 |
| 02:45:21 | PD | TRAFFIC STOP | N RODEO/W OTHALLA | 02:46:21 |
| 03:50:48 | FD | FIRE- EMS- LIFT ASSIST | 2200 W UPSHUR | 03:53:27 |
| 07:18:40 | PD | TRAFFIC STOP | S RODEN | 07:18:44 |
| 07:31:13 | PD | TRAFFIC STOP | SAUNDERS AND ANDERSON | 07:31:24 |
| 07:34:45 | PD | ACCIDENT | 511 | 07:35:17 |
| 08:28:13 | — | MISCELLANEOUS | 204 E EDDY AVE | 08:30:02 |
| 08:37:34 | PD | ANIMAL CONTROL | S LOOP 485 | 08:38:35 |
| 10:41:09 | FD | FIRE- EMS- LIFT ASSIST | 2211 PINECREST DRIVE GLADEWATER, TX 75647 | 10:41:55 |
| 11:45:54 | PD | MISCELLANEOUS | 308 E COMMERCE AVENUE GLADEWATER TX 75647 | 11:46:18 |
| 12:02:32 | FD | FIRE- EMS- LIFT ASSIST | 716 W CLAIR STREET GLADEWATER, TX 75647 | 12:02:52 |
| 12:23:52 | PD | PROPERTY-LOST-FOUND-RERETURNED | 511 S TYLER STREET GLADEWATER, TX 75647 | 12:24:21 |
| 14:31:05 | FD | EMS | 1100 NORTH STREET GLADEWATER, TX 75647 | 14:31:31 |
| 14:44:17 | PD | TRAFFIC STOP | WELDON PARKING LOT | 14:44:23 |
| 14:50:49 | PD | ASSIST | 314 E SAUNDERS STREET GLADEWATER, TX 75647 | 14:53:11 |
| 16:04:21 | PD | HARASSMENT | 609 W PACIFIC AVENUE GLADEWATER, TX 75647 | 16:05:25 |
| 16:39:23 | PD | MISCELLANEOUS | 1110 E BROADWAY AVENUE GLADEWATER, TX 75647 | 16:40:14 |
| 17:28:52 | PD | ALARM | 1203 NELWYN AVENUE GLADEWATER, TX 75647 | 17:29:13 |
| 17:52:11 | FD | FIRE- EMS- LIFT ASSIST | 2201 W GAY AVENUE GLADEWATER, TX 75647 | 17:52:24 |
| 18:13:53 | FD | FIRE- EMS- LIFT ASSIST | 271 TOWARDS TYLER ABOUT 3 MILES PAST BEST MART | 18:15:15 |
| 19:45:03 | — | EMS | 619 PELPHREY | 19:47:56 |
| 20:27:19 | PD | TRAFFIC STOP | E PACIFIC / MONEY ST | 20:27:57 |
| 21:49:59 | PD | TRAFFIC STOP | S TYLER RD / HWY 135 | 21:50:21 |
| 21:54:59 | PD | WARRANT | ICE HOUSE / N MAIN | 21:55:41 |
| 22:26:42 | — | HARASSMENT | 405 WEST MARTIN AVE | 22:31:17 |
| 22:31:44 | PD | SUSP NOISE-PERSON-VEHICLE | 519 WOOD STREET GLADEWATER, TX 75647 | 22:34:22 |
| 22:51:28 | PD | TRAFFIC STOP | CHICKEN EXPRESS | 22:51:57 |
| 23:09:44 | PD | TRAFFIC STOP | 500BLK E BROADWAY | 23:10:02 |
| 23:22:43 | PD | TRAFFIC STOP | LAKESHORE DR | 23:23:25 |
November 6, 2026
| Time | Agency | Call Type | Location | Sent to Dispatch |
|---|---|---|---|---|
| 00:55:22 | PD | TRAFFIC STOP | S TYLER RD / ELEANOR | 00:55:56 |
| 03:51:15 | PD | TRAFFIC STOP | N MAIN / DOLLAR GENERAL | 03:51:36 |
| 03:54:17 | — | EMS | TURMAN SMITH | 03:58:09 |
| 04:05:00 | PD | TRAFFIC STOP | TRUMAN SMITH | 04:05:22 |
| 04:16:26 | PD | SUSP NOISE-PERSON-VEHICLE | LAKE SHORE DR | 04:17:00 |
| 05:22:09 | PD | RECKLESS DRIVER | 807 S TYLER ROAD GLADEWATER, TX 75647 | 05:23:03 |
| 06:24:37 | FD | FIRE- ASSIST OTHER AGENCY/MUTUAL AID | 2536 WILLOW OAK RD GLADEWATER, TX 75647 | 06:25:39 |
| 07:24:58 | PD | MISCELLANEOUS | LOOP 485 | 07:27:28 |
| 10:18:35 | PD | PARKING VIOLATION | 205 JEANETTE AVENUE GLADEWATER, TX 75647 | 10:19:39 |
| 10:42:03 | PD | SUSP NOISE-PERSON-VEHICLE | 500 S LOOP 485 GLADEWATER, TX 75647 | 10:42:41 |
| 12:04:42 | FD | EMS | 29 JULIA WOODS STREET GLADEWATER, TX 75647 | 12:05:15 |
| 12:33:08 | — | MISCELLANEOUS | 947 HICKORY ROAD GLADEWATER, TX 75647 | 12:34:44 |
| 13:59:23 | PD | SUSP NOISE-PERSON-VEHICLE | 301 W GAY AVENUE GLADEWATER, TX 75647 | 13:59:35 |
| 14:03:31 | — | EMS | 34 GARDEN LANE GLADEWATER, TX 75647 | 14:05:18 |
| 14:34:04 | PD | DISTURBANCE | 3 GREENWAY VILLAGE GLADEWATER, TX 75647 | 14:36:14 |
| 15:50:27 | FD | FIRE- EMS- LIFT ASSIST | 142 MAGNOLIA WARREN CITY, TX | 15:50:42 |
| 16:07:47 | FD | FIRE- PUBLIC ASSIST | 1396 W GAY AVENUE GLADEWATER, TX 75647 | 16:08:52 |
| 16:57:09 | PD | DISORDERLY CONDUCT | 1905 CHESTNUT STREET GLADEWATER, TX 75647 | 17:00:53 |
| 17:33:31 | PD | CRIMINAL MISCHIEF | 901 E BROADWAY AVENUE GLADEWATER, TX 75647 | 17:35:15 |
| 18:29:03 | FD | MISCELLANEOUS | 2200 W GAY AVENUE GLADEWATER, TX 75647 | 18:29:30 |
| 19:29:04 | — | EMS | 203 W ELEANOR STREET 7 GLADEWATER, TX 75647 | 19:30:35 |
| 19:52:46 | PD | TRAFFIC STOP | COACHCOOKSEY-E EDDY | 19:54:23 |
| 20:08:23 | PD | TRAFFIC STOP | S MAIN/ S TYLOR | 20:09:16 |
| 20:24:49 | — | MISCELLANEOUS | 402 N LIVE OAK STREET GLADEWATER, TN 75647 | 20:25:58 |
| 21:09:52 | — | MISCELLANEOUS | 204 E EDDY AVENUE GLADEWATER, TX 75647 | 21:10:38 |
| 21:20:31 | PD | TRAFFIC STOP | N MAIN/E UPSHUR AVE | 21:21:13 |
| 22:11:57 | PD | TRAFFIC STOP | 600 SHELLCAMP RD | 22:12:29 |
| 23:02:10 | FD | FIRE- ASSIST OTHER AGENCY/MUTUAL AID | 2118 ST HWY 135 | 23:04:34 |
November 7, 2026
| Time | Agency | Call Type | Location | Sent to Dispatch |
|---|---|---|---|---|
| 00:00:37 | PD | SUSP NOISE-PERSON-VEHICLE | GLADEWATER LAKE AT BEACH SIDE | 00:00:54 |
| 02:13:46 | — | EMS | 303 N LEE STREET GLADEWATER, TX 75647 | 02:16:13 |
| 02:44:13 | PD | AGENCY ASSIST | 1027 PR 3472 /CARTER RD | 02:47:42 |
| 03:01:53 | FD | FIRE- EMS- LIFT ASSIST | 10198 HWY 271 APT 1 | 03:03:16 |
| 04:14:55 | PD | SUSP NOISE-PERSON-VEHICLE | ACROSS STREET FROM SEYMOUR’S | 04:15:34 |
| 04:21:31 | PD | ALARM | 500 W QUITMAN AVENUE GLADEWATER, TX 75647 | 04:24:21 |
| 07:22:33 | — | MISCELLANEOUS | 204 E EDDY AVENUE GLADEWATER, TX 75647 | 07:23:45 |
| 08:25:05 | PD | EMS | 25 GREENWAY VILLAGE GLADEWATER, TX 75647 | 08:28:40 |
| 09:12:40 | FD | EMS | 2200 W UPSHUR AVENUE GLADEWATER, TX 75647 | 09:13:01 |
| 09:15:56 | PD | ESCORT | 3944 W COMMERCE AVENUE GLADEWATER, TX 75647 | 09:19:25 |
| 10:56:33 | — | MISCELLANEOUS | 204 E EDDY AVE | 10:58:04 |
| 11:06:59 | — | MISSING PERSON | 1305 E SHEPPARD DRIVE APT B | 11:08:57 |
| 11:12:08 | — | AB911 | 2870 W UPSHUR AVENUE GLADEWATER, TX 75647 | 11:12:31 |
| 11:45:45 | FD | EMS | 1101 NORTH STREET GLADEWATER, TX 75647 | 11:48:58 |
| 12:35:25 | PD | MISCELLANEOUS | LAKE GLADEWATER | 12:35:43 |
| 13:27:40 | PD | TRAFFIC STOP | SHELLCAMP AND HWY 80 | 13:28:02 |
| 13:46:32 | PD | TRAFFIC STOP | LEE AND HWY 80 | 13:46:48 |
| 14:04:51 | — | EMS | 2107 E BROADWAY AVENUE GLADEWATER, TX 75647 | 14:06:00 |
| 15:14:39 | PD | FOLLOW UP | 36 MCNEESE ST | 15:16:01 |
| 15:50:13 | FD | FIRE | 317 S SUNSET AVENUE GLADEWATER, TX 75647 | 15:50:31 |
| 16:08:47 | FD | FIRE- EMS- LIFT ASSIST | 205 S MILL STREET GLADEWATER, TX 75647 | 16:10:10 |
| 16:21:38 | — | MISCELLANEOUS | TOWER LOCATION | 16:22:10 |
| 16:31:10 | FD | FIRE- EMS- LIFT ASSIST | 300 MONEY STREET GLADEWATER, TX 75647 | 16:32:12 |
| 18:13:37 | PD | WELFARE CHECK | 328 S TYLER ROAD GLADEWATER, TX 75647 | 18:15:09 |
| 18:25:01 | PD | DRUG/NARCOTIC | 701 E BROADWAY AVENUE GLADEWATER, TX 75647 | 18:25:32 |
| 18:51:13 | — | MISCELLANEOUS | 204 E EDDY AVE | 19:01:06 |
| 18:53:45 | — | SUSP NOISE-PERSON-VEHICLE | 300 MONEY STREET GLADEWATER, TX 75647 | 18:56:48 |
| 19:39:29 | PD | DISTURBANCE | 328 S TYLER UNIT 6 | 19:44:11 |
| 19:47:36 | FD | FIRE- GAS ODOR/LEAK | 8371 PIGEON RD | 19:50:20 |
| 22:36:44 | PD | WELFARE CHECK | 36 MCNEESE STREET GLADEWATER, TX 75647 | 22:38:27 |
| 22:38:54 | PD | SUSP NOISE-PERSON-VEHICLE | 1103 N WALNUT ST | 22:48:31 |
| 22:50:06 | — | EMS | 2305 W GAY AVENUE GLADEWATER, TX 75647 | 22:50:33 |
November 8, 2026
| Time | Agency | Call Type | Location | Sent to Dispatch |
|---|---|---|---|---|
| 00:10:33 | PD | SUSP NOISE-PERSON-VEHICLE | FOOTBALL STADIUM | 00:10:54 |
| 02:31:55 | — | DISTURBANCE | 328 S TYLER ROAD APARTMENT GLADEWATER, TX 75647 | 02:40:12 |
| 03:10:58 | — | EMS | 2200 W UPSHUR AVENUE GLADEWATER, TN 75647 | 03:14:46 |
| 08:40:36 | PD | ASSIST | 717 S Green St | 08:42:22 |
| 10:04:08 | — | EMS | 705 w pacific | 10:05:55 |
| 10:18:30 | — | EMS | legend oaks | 10:19:41 |
| 11:16:09 | PD | MISCELLANEOUS | big sandy | 11:21:57 |
| 11:38:46 | PD | SUSP NOISE-PERSON-VEHICLE | Gladewater Lake | 11:40:27 |
| 12:25:14 | FD | EMS | 202 s culver | 12:26:55 |
| 12:30:53 | PD | SUSP NOISE-PERSON-VEHICLE | 614 CANFIELD STREET GLADEWATER, TX 75647 | 12:34:00 |
| 12:57:52 | PD | EMS | 100 W GAY AVENUE GLADEWATER, TX 75647 | 13:01:50 |
| 13:23:25 | PD | TRAFFIC STOP | N LYNN AND SHELL CAMP | 13:25:57 |
| 17:16:19 | PD | TRAFFIC STOP | VESTA EAST OF SHELL CAMP | 17:17:34 |
| 17:31:01 | FD | FIRE-ALARM-SMOKE | 411 GODFREY | 17:32:03 |
| 17:43:13 | PD | TRAFFIC STOP | W UPSHUR AND FERRY | 17:48:31 |
| 17:48:45 | PD | SUSP NOISE-PERSON-VEHICLE | 271 NB | 17:53:02 |
| 17:53:57 | PD | MISCELLANEOUS | 900 N LOOP 485 | 17:55:08 |
| 18:18:11 | FD | FIRE-ALARM-SMOKE | 342 CARRIAGE LANE | 18:18:54 |
| 21:43:02 | — | EMS | 16 GREENWAY VILLAGE GLADEWATER, TX 75647 | 21:45:28 |
| 21:54:05 | PD | TRAFFIC STOP | SHELLCAMP/OLD LONGVIEW HWY | 21:54:41 |



